CNC Ball Valve Seat Grinding Machine
CNC Ball Valve Seat Grinding Machine
The FM500 CNC seat grinding machine equipped with CNC wheel repairing tools, the “R” range can be adjusted, used for small size seat ring grinding.
1. Machine Characters
1.1 According to the ball diameter above the seat ring, separately adopt the “ Forming method” principle to grind.
1.2 The Machine body, working table and headstock and abrasion wheel all use high strength structure design, it is resin sand casting.
1.3 The guide use loading rolling guide, all CNC axis AC servo motor and ball screw assembly driving, the good rigidity high dynamics performance.
1.4 The abrasion wheel holder position can be adjustable,
1.5 The abrasion wheel spindle and headstock spindle frequency conversion controlled
1.6 grinding dynamic monitoring testing equipments is optional
1.7 Equipped with specialized grinding slag segregator big volume cooling system, automatically interval lubrication system and with fully enclosed high oil mist colllection and multi view protection shield.
1.8 With FANUC CNC system, the grinding can be finished automatically by program, the self diagnosis function make the maintenance very easy.
Item | Unit | CAMINIX Main Technical Parameter | |||
FM120 | FM500 | FM1000 | FM2500 | ||
Machine structure | Horizontal | Horizontal | Vertical | Vertical | |
Machine technology characteristics | Forming method | Generating method | Generating method | Generating method | |
Diameter range for internal sphere grinding | mm | SΦ20-SΦ120 | SΦ160-SΦ510 | SΦ500-SΦ1100 | SΦ1000-SΦ2500 |
Corresponding sphere hole diameter range | inch | 1/2’’-3’’ | 4’’-14’’ | 14’’-30’’ | 28’’-60’’ |
Distance between the work piece central line and the work table | mm | 160 | 500 | ||
Power of the grinding wheel motor | Kw | 5.5 | 15 | 22 | 30 |
Power of the workpiece motor | Kw | 2.2 | 3 | 18.5 | 22 |
X/Z travel | mm | 250/250 | 250/350 | 400/350 | 800/400 |
Adjustment of grinding wheel farme | mm | 100 | 200 | 300 | 300 |
X/Z axis positioning precision | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
X/Z axis re-positioning precision | mm | 0.003 | 0.003 | 0.003 | 0.003 |
Roughness | Ra | 0.4-0.2 | 0.4-0.2 | 0.4-0.2 | 0.4-0.2 |
Roundness | Mm | 0.003-0.008 | 0.005-0.008 | 0.006-0.009 | 0.008-0.012 |
Overall dimension (length×width×height) | Cm | 180×150×180 | 210×180×240 | 240×240×300 | 350×360×340 |
Net weight | Kg | 3500 | 5000 | 7500 | 10500 |
Caminix reserve the rights to change the specification according to actual production.
Contact: Ivy Yu
Phone: 86-13757734757
E-mail: sales@caminix.com
Whatsapp:0086-13757734757
Add: Building 38, 1st Xu'an Industrial Park,Gaohu,Qingtian,Lishui,Zhejiang,China
We chat