Ball Valve Types
Structure | Floating Type Ball Valve | Metal to Metal Sealed Floating Ball Valve | Trunnion Mounted Ball Valve | |
Simple drawing | ||||
Size | 15~200 1/2″~8″ | 15~200 1/2″~8″ | 50~500 2″~20″ | |
Class | PN1.6~PN5.0 10K、 20K、 150Lb、300Lb | PN1.6~PN10.0 10K、20K 150Lb、300Lb 、600Lb | PN1.0~PN10.0 10K、20K 150Lb、300Lb 、600Lb | |
Temperature | -29℃~250℃ | -29℃~500℃ | -29℃~300℃ | |
Operation | Manual.Pneumatic. Electric | Manual. Pneumatic. Electric | Manual. Pneumatic. Electric | |
Medium | Water、Petrol、Oil、Acid、Chloride | Water、Petrol、Oil、Acid | Water、Petrol、Oil、Acid | |
Standard | Design | GB12237 JB/T7745 ANSI B16.34 API6D API608 | GB12237 ANSI B16.34 API6D API608 | GB12237 JB/T7745 ANSI B16.34 API6D API608 |
Face to face | GB/T12221 JB/T7745 JB1686 ANSI B16.10 JIS B2002 | GB/T12221 JB1686 ANSI B16.10 JIS B2002 | GB/T12221 JB/T7745 JB1686 ANSI B16.10 JIS B2002 | |
Connection | JB79 GB9113 SH3406 HG20592 ANSI B16.5 JIS B2212 JISB2214 | JB79 GB9113 SH3406 HG20592 ANSI B16.5 JIS B2212 JISB2214 | JB79 GB9113 SH3406 HG20592 ANSI B16.5 JIS B2212 JISB2214 | |
Test | GB/T 13927 ZBJ16006 API598 API 6D JIS B2003 | GB/T 13927 ZBJ16006 API598 JIS B2003 | GB/T 13927 ZBJ16006 API598 API 6D JIS B2003 | |
Material | Body | WCB,CF8,CF8M,CF3, CF3M | WCB,CF8,CF8M,CF3, CF3M | WCB,CF8,CF8M,CF3, CF3M |
Stem | 13Cr,304,316,304L,316L | 13Cr,304,316,304L,316L | 13Cr,304,316,304L,316L | |
Sealing Couple | RPTFE PPL | (Co-Cr-W)STL | RPTFE PPL |
Contact: Ivy Yu
Phone: 86-13757734757
E-mail: sales@caminix.com
Whatsapp:0086-13757734757
Add: Building 38, 1st Xu'an Industrial Park,Gaohu,Qingtian,Lishui,Zhejiang,China
We chat